Administration
- Business Office
- Administrators
- Administrative Support Staff
- Technology Office
- Library
- Business Department
- English Department
- World Language
- Math Department
- Science Department
- Social Studies
- Religion Department
- Special Programs
- Guidance Staff
- School Minister
- Maintenance Staff
- Other
| BUSINESS OFFICE | 655 York Road Warminster, PA 18974 215.672.5050 phone 215.325.9572 fax | |
|---|---|---|
| ADMINISTRATORS | ||
| Zimmaro, Mr. Gary President | 215.672.5050 x225 | |
| Harkins, Ms. Mary Principal | 215.672.5050 x270 | |
| Mullen, Mr. James Asst. Principal - Academic Affairs | 215.672.5050 x271 | |
| Mangin, Mr. Donald Asst. Principal - Student Services | 215.672.5050 x256 | |
| McDonald, Ms. Mary Asst. Principal - Student Affairs | 215.672.5050 x245 | |
| Dunn, Mr. Timothy Director of Institutional Advancement | 215.672.5050 x227 | |
| Endres, Rev. James Student Services | 215.672.5050 x254 | |
| Roschetz, Ms. Patricia Director of Admissions | 215.672.5050 x268 | |
| ADMINISTRATIVE SUPPORT STAFF | ||
| Belz, Ms. Judy Administrative Assistant - Student Affairs | 215.672.5050 x245 | |
| Rolph, Ms. Judy Administrative Assistant - Principal's Office | 215.672.5050 x270 | |
| Baranoski, Sister Maryanna Administrative Assistant - President's Office | 215.672.5050 x225 | |
| Hartz, Ms. Marge Administrative Assistant - Athletic Office | 215.672.5050 x260 | |
| Kosich, Ms. Terry Attendance | 215.672.5050 x255 | |
| Lester, Ms. Carol Tuition Officer | 215.672.5050 x224 | |
| Niszczcak, Ms. Elizabeth Administrative Assistant - Business Office | 215.672.5050 x221 | |
| Roberts, Ms. Joanne Accountant | 215.672.5050 x223 | |
| Warner, Mrs. Marilyn Administrative Assistant - Academic Affairs | 215.672.5050 x271 | |
| Tracey, Sister Laurene Administrative Assistant - | 215.672.5050 x256 | |
| TECHNOLOGY OFFICE | ||
| Walls, Mr. Michael Technology Director | 215.672.5050 x241 | |
| LIBRARY | ||
| Schuster-Boer, Ms. Barbara Librarian | 215.672.5050 x235 | |
| Cooper, Ms. Marcia Librarian (Long-Term Sub) | 215.672.5050 x235 | |
| BUSINESS DEPARTMENT | ||
| Keenan, Mr. Patrick Department Chair | 215.672.5050 x476 | |
| Boyle, Mr. Francis | 215.672.5050 x403 | |
| Duffy, Mr. John | 215.672.5050 x413 | |
| Coppa, Ms. Jessie (Long-Term Sub) | 215.672.5050 | |
| ENGLISH DEPARTMENT | ||
| Velten, Mr. Joseph Department Chair | 215.672.5050 x449 | |
| Blaney, Mr. Joseph | 215.672.5050 x401 | |
| Brodbine, Mr. Edmond | 215.672.5050 x405 | |
| Devlin, Mr. William | 215.672.5050 x410 | |
| Schweikart, Sister Ingrid | 215.672.5050 x439 | |
| Walters, Ms. Susan | 215.672.5050 x451 | |
| Zoccola, Mr. John | 215.672.5050 x467 | |
| Blunt, Ms. Suzanne | 215.672.5050 x412 | |
| Schreiber, Ms. Lauren (Long-Term Sub) | 215.672.5050 | |
| WORLD LANGUAGE | ||
| Smith, Mr. Edward Department Chair | 215.672.5050 x444 | |
| Lynch, Ms. Deborah | 215.672.5050 x465 | |
| Weeks, Ms. Arlene | 215.672.5050 x472 | |
| Smith, Ms. Nancy Geidel | 215.672.5050 x445 | |
| Tecce, Ms. Rose Marie | 215.672.5050 x447 | |
| Verani, Ms. Linda | 215.672.5050 x450 | |
| MATH DEPARTMENT | ||
| Scott, Ms. Barbara Department Chair | 215.672.5050 x441 | |
| Roach, Ms. Candace | 215.672.5050 x459 | |
| Heron, Mr. James | 215.672.5050 x407 | |
| Keener, Mr. Theodore | 215.672.5050 x420 | |
| Mason, Mr. Michael | 215.672.5050 x429 | |
| Beard, Mr. Walter | 215.672.5050 x480 | |
| Morton, Ms. Rita | 215.672.5050 x432 | |
| Brodzinski, Mr. Ignatius | 215.672.5050 x455 | |
| SCIENCE DEPARTMENT | ||
| Antes, Ms. Diane Department Chair | 215.672.5050 x400 | |
| Ciabarra, Ms. Louise | 215.672.5050 x408 | |
| Newman, Mr. Warren | 215.672.5050 x433 | |
| Solonynka, Mr. Bohdan | 215.672.5050 x463 | |
| Peters, Mr. Steven | 215.672.5050 x242 | |
| Galie, Mr. Thom | 215.672.5050 x434 | |
| Halloran, Dr. Joseph | 215.672.5050 x473 | |
| McIntyre, Ms. Joan | 215.672.5050 x431 | |
| Webb, Mr. Joseph | 215.672.5050 x406 | |
| SOCIAL STUDIES | ||
| Sette, Mr. Joseph Department Chair | 215.672.5050 x443 | |
| Collins, Mr. William | 215.672.5050 x409 | |
| Schmalbach, Mr. Robert | 215.672.5050 x438 | |
| Krantz, Mr. Joseph | 215.672.5050 x424 | |
| Garofalo, Ms. Gerri | 215.672.5050 x416 | |
| Gahagan, Mr. Michael | 215.672.5050 x471 | |
| Dixon, Mr. Albin | 215.672.5050 x411 | |
| Perri, Ms. Helen | 215.672.5050 x435 | |
| Beard, Mr. Walter | 215.672.5050 x480 | |
| RELIGION DEPARTMENT | ||
| Blastic, Ms. Sharon Department Chair | 215.672.5050 x402 | |
| Nguyen, Rev. John Chung | 215.672.5050 x232 | |
| Diviney, Ms. Annie | 215.672.5050 x440 | |
| Perri, Ms. Helen | 215.672.5050 x435 | |
| Van Thuyne, Mr. Christopher | 215.672.5050 x426 | |
| Tarrant, Mr. Daniel | 215.672.5050 x468 | |
| Stencler, Ms. Lauren | 215.672.5050 x461 | |
| Urmson, Deacon Francis | 215.672.5050 x474 | |
| SPECIAL PROGRAMS | ||
| Fitzgibbons, Ms. Margaret Mary | 215.672.5050 x250 | |
| Young/Stolic, Ms. Monica | 215.672.5050 x265 | |
| Tamburini, Ms. Christine | 215.672.5050 x470 | |
| Mongelli, Sister Joanne | 215.672.5050 x419 | |
| Knowski, Ms. Karen | 215.672.5050 x262 | |
| Zuckerman, Ms. Bonnie | 215.672.5050 x262 | |
| Mittin, Mrs. Fern | 215.702.1618 | |
| Wang, Ms. Weiwei | 215.672.5050 x428 | |
| GUIDANCE STAFF | ||
| Tobias, Mr. Francis | 215.672.5050 x240 | |
| Lang, Ms. Marge | 215.672.7040 x305 | email website |
| Butts, Ms. Tammy | 215.672.7040 x306 | |
| Laurich, Ms. Pat | 215.672.7040 x303 | |
| Cardie, Ms. Kay | 215.672.5050 x239 | |
| SCHOOL MINISTER | ||
| Nguyen, Rev. John Chung | 215.672.5050 x232 | |
| MAINTENANCE STAFF | ||
| DiSilvestro, Mr. Denny | 215.672.5050 x251 | |
| Garcia, Mr. Luis | 215.672.5050 x251 | |
| Middle Bucks Institute Of Tech | 215.343.2480 | www |
| Eastern Center For Arts & Tech | 215.784.4802 | www |
.jpg)


